▪ Ultra-Flat surface-Only 3.5mm above surface
▪ The taxiway center line light compliance with A-SMGCS levels 4 aircraft and vehicles position and taxi route, surface guidance and navigation.
▪ Modular design with the 8” inset light fixture components- Any module can be replaced independently.
▪ It can be compatible with the ordinary light-intensity taxiway center line light. The light intensity configuration can be switched remotely during maintenance
▪ With a high light intensity configuration, the main beam minimum average intensity is 400cd for straight section and 200cd for curved sections
MECHANICS |
Diameter | 203mm |
Flange Thickness | 19mm |
Height Above Surface | 3.5mm |
Static Load Resistance | 20t |
Shear Load Resistance | 1.7t |
Packing Dimensions | 250mm×235mm×110mm |
Net Weight | 2.8kg |
Gross Weight | 3.1kg |
ENVIRONMENTAL |
Operating Temperature | -55℃-+55℃ |
Storage Temperature | -55℃-+85℃ |
Protection Class (Dust/Liquids) | IP68 (IEC60598-1) |
Humidity | 0-100% |
ELECTRICAL |
Connection | FAA L823 Class A, TypeⅡ,Style 6, one or two Connectors |
Power Input | 2.8-6.6Aeff AC |
Power Factor (Nominal) | >0.97 |
| Straight Section | Function 1(400cd) | Function 2(200cd) |
Power Consumption (Nominal) | ATCLS-Yellow/Yellow-D |
8W/8W |
6W/6W |
ATCLS-Green/Green-D |
6.5W/6.5W |
6W/6W |
ATCLS-Yellow/Green-D |
8W/6.5W |
6W/6W |
ATCLS-Yellow/Yellow-S |
12W | 7.5W |
ATCLS-Green/Green-S | 8W | 6.5W |
ATCLS-Yellow/Green-S | 10W | 7W |
ATCLS-Yellow | 8W | 6W |
ATCLS-Green | 6.5W | 6W |
ASTBS-Red | 8W | 6.5W |
Curved Sections |
Function 1(200cd) |
Function 2 (100cd) |
ATCLC-Yellow/Yellow-D | 9.5W/9.5W | 7W/7W |
ATCLC-Green/Green-D | 7.5W/7.5W | 7W/7W |
ATCLC-Yellow/Green-D | 9.5W/7.5W | 7W/7W |
ATCLC-Green/Yellow-D | 7.5W/9.5W | 7W/7W |
ATCLC-Yellow/Yellow-S | 13W | 9W
|
ATCLC-Green/Green-S | 10W
| 7.5W |
ATCLC-Yellow/Green-S | 11.5W | 8W |
ATCLC-Green/Yellow-S | 11.5W | 8W |
ATCLC-Yellow | 9.5W | 7W |
ATCLC-Green | 7.5W | 7W
|
ASTBC-Red | 9W | 7.5W |
Fail Open | Manual reset |
Automatic reset |
ILA-ATCLS-Green (Function 1: 400cd)
ILA-ATCLS-Green (Function 2: 200cd)
ILA-ATCLS-Yellow (Function 1: 400cd)
ILA-ATCLS-Yellow (Function 2: 200cd)
ILA-ASTBS-Red (Function 1: 400cd)
ILA-ASTBS-Red (Function 2: 200cd)
ILA-ATCLC-Green (Function 1: 200cd)
ILA-ATCLC-Green (Function 2: 100cd)
ILA-ATCLC-Yellow (Function 1: 200cd)
ILA-ATCLC-Yellow (Function 2: 100cd)
ILA-ASTBC-Red (Function 1: 200cd)
ILA-ASTBC-Red (Function 2: 100cd)
COLOR COORDINATES