

▪ Ultra-Flat surface-Only 3.5mm above surface
▪ Configurable fail-open function, fail-open with automatic/manual reset is optional.
▪ Different types of single-light monitoring devices can be applied.
▪ The shallow fixture design fits the halogen light base.
▪ Modular design with the 8” inset fixture components - Any module can be replaced independently
MECHANICS | ||||
Diameter | 203mm | |||
Flange Thickness | 19mm | |||
Height Above Surface | 3.5mm | |||
Static Load Resistance | 20t | |||
Shear Load Resistance | 1.7t | |||
Packing Dimensions | 250mm×235mm×110mm | |||
Net Weight | 2.8kg | |||
Gross Weight | 3.1kg | |||
ENVIRONMENTAL | ||||
Operating Temperature | -55℃-+55℃ | |||
Storage Temperature | -55℃-+85℃ | |||
Protection Class (Dust/Liquids) | IP68 (IEC60598-1) | |||
Humidity | 0-100% | |||
ELECTRICAL | ||||
Connection | FAA L823 Class A, TypeⅡ,Style 6, one or two Connectors | |||
Power Input | 2.8-6.6Aeff AC | |||
Power Factor (Nominal) | >0.97 | |||
Power Consumption (Nominal) | TCLS-Green-S | 6.5W | TCLC-Green-S | 6.5W |
TCLS-Yellow-S | 7.5W | TCLC-Yellow-S | 7.5W | |
TCLS-Yellow/Green-S | 8.5W | TCLC-Yellow/Green-S | 8.5W | |
TCLS-Yellow/Yellow-S | 9.5W | TCLC-Yellow/Yellow-S | 9.5W | |
TCLS-Green/Green-S | 7.5W | TCLC-Green/Green-S | 7.5W | |
TCLS-Yellow/Green-D | 7.5W/6.5W | TCLC-Yellow/Green-D | 7.5W/6.5W | |
TCLS-Yellow/Yellow-D | 7.5W/7.5W | TCLC-Yellow/Yellow-D | 7.5W/7.5W | |
TCLS-Green/Green-D | 6.5W/6.5W | TCLC-Green/Green-D | 6.5W/6.5W | |
STBS-Red | 7W | STBC-Red | 7W | |
IHPS/DFELS-Yellow | 7.5W | IHPC/DFELC-Yellow | 7.5W | |
RTPLS-Green | 6.5W | RTPLC-Green | 6.5W | |
Fail Open | Manual reset | |||
Automatic reset |
ILA-TCLS-Green
ILA-TCLS-Yellow
ILA-STBS-Red
ILA-TCLC-Green
ILA-TCLC-Yellow
ILA-STBC-Red
COLOR COORDINATES
| |
![]() |
① TopCover ② Sealing Ring ③ Optic Module ④ Prism Holder ⑤ LEDDriver Module ⑥ BottomCover ⑦ Power SupplyCable |
On 8’’ Shallow Base ![]() | On 12’’ Deep Base |
2003-The company was founded in Beijing and focused on the airfield groundlighting and power supply system in the airfield area. 2012-The service center was established to explore customized solutions,supplchain, inventory and after-sales service. 2016-The R&D and manufacturing base for airfield ground lighting system wasestablished in Wuhan Optics Valley. 2020-Our lights were fully promoted to the civil aviation industry and militaryairports. 2022-The shipment of LED airfield ground lights reached 40,000 sets,and thecustomers included many 4F/4E hub airports at home and abroad. AGL manufacturer with R&D/manufacturing/solution/technical servicecapability We take products as the foundation and constantly provide high-qualityservices for the industry
Hangdakang Mechanical & Electrical Technology (Wuhan) Co., Ltd.
© Copyright 2023 Hangdakang Mechanical & Electrical Technology (Wuhan) Co., Ltd.